|
VPC CG20
Compact and Stylish Real 10M Photo and Full HD Dual Camera
|
High-quality real 10M photo and full HD video
Now one camera does it all! Take both high-resolution 10-megapixel photos and 1920 x 1080/60i full HD video, without switching modes.
5x Optical zoom
A high-performance 5x optical zoom lens lets you take beautiful shots of distant objects.
Flexibility of 38mm wide angle shooting
The CG20 can shoot both photos and videos at wide angle lens starting at 38 mm, making indoor group shots and shots of close objects more compelling.
Compact and stylish body
The CG20 features a slim, lightweight body that’s easy to take it anywhere, and you’ll be able to take photos and videos whenever and wherever you like.
Face Chaser (detects up to 12 faces at the same time)/Target a color function
Automatically keep track of up to 12 faces even if they move, giving you hassle-free and beautiful images.
Digital image stabilizer for photos & videos
Various shooting mode
Scene Select
Auto / Sports / Portrait / Landscape / Night Portrait / Snow & Beach / Fireworks / Lamp
Digital Filters
Cosmetic / Monochrome / Sepia

Other features
In-camera editing function
Versatile manual mode
9-point AF
Talking navigation guide
Internal memory 30MB
Playback zoom & copy
Self-timer 2sec/10sec
Internal flash
Voice recorder function
Stereo recording
Simple mode
Super macro shooting: 1 cm
Multi-language graphical user interface:
English / French / German / Spanish / Greek / Italian / Dutch / Russian / Portuguese / Turkish / Finnish / Swedish / Thai / Korean / Simplified Chinese / Traditional Chinese / Japanese (*Differ depending on the country)
Specifications
| Image sensor | C-MOS sensor, 1/2.33 inch, approx. 10.7 megapixels | |
| Effective pixels | Photo: Approx. 10.0 megapixels, Video: Approx. 8.3 megapixels (in Full HD/ HD), Approx. 10.0megapixels (in SD) | |
| Recording media | SD Memory Card, SDHC Memory Card (Up to 32GB SDHC Memory Card), SDXC Memory Card (Up to 64GB SDXC Memory Card), Internal memory approx. 30MB | |
| Recording file format | Photo: JPEG (DCF*1, DPOF*2, Exif Ver2.2*3 standard), Video: ISO standard MPEG-4 AVC/H.264 (.MP4), Audio: 48kHz sampling, 16bit, 2ch, AAC compression | |
| Resolution (pixels) | Photo | 12M: 4000×3000 (Pictrise), 11M (16:9): 4480×2520 (16:9) (Pictrise), 10M-H: 3648×2736 (low compression), 10M-S: 3648×2736 (standard compression), 7.5M (16:9): 3648×2056 (16:9), 2M (16:9): 1920×1080 (16:9), 2M: 1600×1200, 0.9M (16:9): 1280×720 (16:9), 0.3M: 640×480 |
| Sequential | 10M: 3648×2736 (1fps/23shots), 2M: 1600×1200 (10fps/30shots) | |
| Video*4 | Full-HD: 1920×1080 (60fields/sec., 16Mbps), Full-SHQ: 1920×1080 (30fps, 12Mbps), HD-HR: 1280×720 (60fps, 12Mbps), HD-SHQ: 1280×720 (30fps, 9Mbps), TV-SHQ: 640×480 (30fps, 3Mbps) | |
| Lens | f=6.8 - 34.0 mm; F=3.5 (wide) - 3.7 (tele); Auto Focus; 8 groups, 11 elements (3 aspheric elements, 6 aspheric surfaces) | |
| Angle of view/zoom ratio (35 mm equiv.) | Photo: f=38 - 190mm (5x Optical Zoom), Video: f=40 - 200mm (5x Optical Zoom) | |
| Photo range | Standard: 50cm - infinity (wide), 1.0m - infinity (tele), Super macro: 1cm - 80cm (wide) | |
| Shutter speed | Photo: 1/2 - 1/1500 sec. (Flash: 1/30 - 1/1500 sec., Lamp mode: Max. 1 sec.), Sequential: 1/15 - 1/1500 sec. (No flash), Video: 1/30 - 1/10000 sec. | |
| Digital zoom | Shooting: Max. approx. 12x, Total zoom range: 60x (Photo)/ 60x (Video), Playback: Max. approx. 62.5x ([12M] mode, varies with resolution) | |
| Focus | Auto (Photo: 9-point AF/ Spot AF, Video: Continuous area AF)/ Manual: 16 steps | |
| Scene select | Auto/ Sports/ Portrait/ Landscape/ Night Portrait/ Snow & Beach/ Fireworks/ Lamp*5 | |
| Digital filter | Standard/ Cosmetic/ Monochrome/ Sepia | |
| Photometry | Multi/ Center-weighted/ Spot | |
| Minimum illumination for video | Approx. 16 lux (Auto mode, 1/30sec.), Approx. 4 lux (Hight sensitivity or Lamp mode, 1/15sec.) | |
| Sensitivity | Auto (ISO50 - 400)/ Manual (ISO50/ 100/ 200/ 400/ 800/ 1600, Switching System) | |
| Exposure correction | ±1.8EV (in 0.3EV steps) | |
| Digital image stabilizer | Photo: Multi-calculation electronic image stabilizer, Video: Electronic image stabilizer | |
| Subject targeting | Face chacer (up to 12 faces at the same time) /Target a color | |
| Other functions | Red-eye correction in Photos/ Wind noise reduction | |
| Self-timer | 2 sec./ 10 sec. | |
| White balance | Auto: Full auto TTL, Manual: Sunny/ Cloudy/ Fluorescent/ Incandescent/ One-push | |
| Flash | Auto/ Forced (with slow synchro in Night Portrait mode), Off | |
| Flash range | GN= 4.0, Approx. 50cm to 2.3m (wide), Approx. 80cm to 2.2m (tele) | |
| Audio | Microphone: Built-in stereo, Speaker: Built-in monaural (L/R mixed output) | |
| Monitor | 2.7 inch Low-temperature polysilicon TFT color wide screen LCD, Approx. 230,000 pixels (7-level brightness, 285-degree rotation) | |
| Interface | AV output (Video: HDMI, Composite video (NTSC/ PAL), Audio: Stereo), USB2.0 (high-speed mode) | |
| Languages | English/ French/ German/ Spanish/ Greek/ Italian/ Dutch/ Russian/ Portuguese/ Turkish/ Finnish/ Swedish/ Thai/ Korean/ Simplified Chinese/ Traditional Chinese/ Japanese *Differ depending on the country | |
| Power supply | Lithium-ion battery (DB-L80, included: 700mAh) | |
| Power consumption | Using battery: 3.4 W (when shooting videos) | |
| Approx. Battery life*6 | Photo: Approx. 190 Photos (CIPA standard), Video: Approx. 60 min [Full HD mode], Continuous playback: Approx. 210 min. | |
| Dimensions/ Volume | 85.7 (W)×37.4 (D)×110.3 (H)mm (maximum dimensions, excluding protruding parts), Approx. 175cc | |
| Weight | Approx. 157g (Body only), Approx. 175g (including battery and SD card) | |
| Operating environment | Temperature 0 - 40°C, Humidity 30 - 90% (non-condensing) | |
*1 DCF (Design rule for Camera File system) is a standard designed by the Japan Electronics and Information Technology Association (JEITA) primarily to facilitate the use of image files from digital cameras with related devices.
*2 DPOF (Digital Print Order Format) is a format for recording on storage media information specifying frames and numbers of copies for printing of images taken by dital cameras.
*3 Exif Version 2.2 is an industry standard established for file formatting of images from digital cameras.
*4 The acutual frame rates for this model are 59.94 at 60 fps and 29.97 at 30 fps.
*5 Number of pictures based on CIPA (Camera & Image Products Association) standarads. Playback times reflect continuous playback. Acutual times may vary.
*6 Number of pictures based on CIPA (Camera & Image Products Association) standards. Video times reflect shooting in [Full HD] mode. Playback times reflect continuous playback. Actual times may vary.
*2 DPOF (Digital Print Order Format) is a format for recording on storage media information specifying frames and numbers of copies for printing of images taken by dital cameras.
*3 Exif Version 2.2 is an industry standard established for file formatting of images from digital cameras.
*4 The acutual frame rates for this model are 59.94 at 60 fps and 29.97 at 30 fps.
*5 Number of pictures based on CIPA (Camera & Image Products Association) standarads. Playback times reflect continuous playback. Acutual times may vary.
*6 Number of pictures based on CIPA (Camera & Image Products Association) standards. Video times reflect shooting in [Full HD] mode. Playback times reflect continuous playback. Actual times may vary.
Photo capacities and recording times
| SD Memory Card | Video Recording Time (Total Time) | ||||||
| Full-HD | Full-SHQ | HD-HR | HD-SHQ | TV-SHQ | Audio Only | ||
| 8 GB | 1 hr.01 min. | 1 hr.21 min. | 1 hr.21 min. | 1 hr.46 min. | 4 hr.19 min. | 67 hr. | |
| 32 GB | 4 hr.02 min. | 5 hr.17 min. | 5 hr.17 min. | 6 hr.55 min. | 16 hr.53 min. | 262 hr. | |
| SD Memory Card | Still Image Capacity | ||||||||||
| 12M | 11M[16:9] | 10M-H | 10M-S | 7.5M[16:9] | 2M[16:9] | 2M | 0.9M[16:9] | 0.3M | 10M Sequential |
2M Sequential |
|
| 8 GB | 2,000 | 2,120 | 1,600 | 2,390 | 3,150 | 10,800 | 11,300 | 20,700 | 49,800 | 2,390 | 11,300 |
| 32 GB | 7,850 | 8,320 | 6,280 | 9,360 | 12,300 | 42,300 | 44,200 | 81,100 | 194,000 | 9,360 | 44,200 |
* Available video clip recording time is shown when a re-formatted card is inserted.
* Photo capacities and video recording times are approximations only and may vary according to the memory card type and manufacturer, the subject, and the shooting conditions. In particular, when a low-speed SD card is used in Full HR, Full HD, Full SHQ, or HD-SHQ mode, consecutive shooting may be limited to only a few seconds.
* When continuous recording time exceeds approximately 13 hours for audio, the file will be saved, and the subsequent data will be saved in a new file. Similarly, when the recording file size exceeds 4 GB, the file will be saved and subsequent data will be saved in a new file. (A new file is automatically created for every 4 GB. Although recording will continue until stopped, recording of video clips and sound will stop while files are being saved.)
* The maximum recording time for one video clip in [Web-SHR] and [Web-UHR] modes is approximately 10 seconds (with no sound recording).
* Photo capacities and video recording times are approximations only and may vary according to the memory card type and manufacturer, the subject, and the shooting conditions. In particular, when a low-speed SD card is used in Full HR, Full HD, Full SHQ, or HD-SHQ mode, consecutive shooting may be limited to only a few seconds.
* When continuous recording time exceeds approximately 13 hours for audio, the file will be saved, and the subsequent data will be saved in a new file. Similarly, when the recording file size exceeds 4 GB, the file will be saved and subsequent data will be saved in a new file. (A new file is automatically created for every 4 GB. Although recording will continue until stopped, recording of video clips and sound will stop while files are being saved.)
* The maximum recording time for one video clip in [Web-SHR] and [Web-UHR] modes is approximately 10 seconds (with no sound recording).
Included Accessories
| • USB cable | • AV cable | • Li-ion battery pack | • Lens cap | • Battery charger |
Optional Accessories
| • Li-ion battery : DB-L80 | • AC adaptor : VAR-G9 | • Wide attachment lens : VCP-L07WA | • Shoulder strap : VCP-S03S | • Mini HDMI cable : VCP-HDMI02 |
Product appearance and specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective manufacturer. SANYO makes no warranties or representations of any kind with respect to these products.
