|
VPC CG100
Stylish and Luxurious Real 14M Photo and Full HD Dual Camera
|

Specifications
| Image sensor | C-MOS sensor, 1/2.33 inch, Approx. 14.40 megapixels | |
| Effective pixels | Photo: Approx. 14.3 megapixels, Video: Approx. 11.9 megapixels (in Full HD / HD), Approx. 14.3 megapixels (in SD) | |
| Recording media | SD Memory Card, SDHC Memory Card (Up to 32 GB SDHC Memory Card), SDXC Memory Card (Up to 64 GB SDXC Memory Card), Internal memory approx. 50 MB | |
| Recording file format | Photo: JPEG (DCF*1, DPOF*2, Exif Ver2.2*3 standard), Video: ISO standard MPEG-4 AVC/H.264 (.MP4), Audio: 48kHz sampling, 16bit, 2ch, AAC compression | |
| Resolution (pixels) | Photo | 16M: 4640 x 3480 (Interpolation), 12M (16:9): 4608 x 2592 (16:9) (Interpolation), 14M-H: 4352 x 3264 (low compression), 14M-S: 4352 x 3264 (standard compression), 10M (16:9): 4352 x 2448 (16:9), 2M (16:9): 1920 x 1080 (16:9), 2M: 1600 x 1200, 0.9M (16:9): 1280 x 720 (16:9), 0.3M: 640 x 480 |
| Sequential | 14M: 4352 x 3264 (1fps / 14shots), 2M: 1600 x 1200 (7fps / 22shots) | |
| Video*4 | Full-HD: 1920 x 1080 (60fields / sec., 16Mbps), Full-SHQ: 1920 x 1080 (30fps, 12Mbps), HD-HR: 1280 x 720 (60fps, 12Mbps), HD-SHQ: 1280 x 720 (30fps, 9Mbps), TV-SHQ: 640 x 480 (30fps, 3Mbps) | |
| Lens | f = 6.8–34.0 mm; F = 3.5 (wide)–3.7 (tele); Auto Focus; 8 groups, 11 elements (3 aspheric elements, 6 aspheric surfaces); Built-in ND filter | |
| Angle of view/zoom ratio (35 mm equiv.) | Photo: f = 38.0–190 mm (5x Optical Zoom), Video (Double Range Zoom [wide]): f = 40.0–240 mm (6x Advanced Zoom), Video (Double Range Zoom [tele]): f = 80.0–480 mm (6x Advanced Zoom) | |
| Photo range | Standard: 50 cm–infinity (wide), 1.0 m–infinity (tele), Super macro: 1 cm–80 cm (wide) | |
| Shutter speed | Photo: 1/2–1/1500 sec. (Flash: 1/30–1/1500 sec., Lamp mode: Max. 1 sec.), Sequential: 1/15–1/1500 sec. (No flash), Video: 1/30–1/10000 sec. | |
| Digital zoom | Shooting: Max. Approx. 10x, Total zoom range: 50x (Photo) / 60x (Video); Playback: Max. Approx. 72.5x ([16M] mode, varies with resolution) | |
| Focus | Auto (Photo: 9-point AF / Spot AF, Video: Continuous area AF) / Manual: 16 steps | |
| Scene select | Auto / Sports / Portrait / Landscape / Night Portrait / Snow & Beach / Fireworks / Lamp*5 | |
| Digital filter | Standard / Cosmetic / Monochrome / Sepia | |
| Photometry | Multi / Center-weighted / Spot | |
| Minimum illumination for video | Approx. 17 lux (Auto mode, 1/30 sec.), Approx. 5 lux (Hight sensitivity or Lamp mode, 1/15 sec.) | |
| Sensitivity | Auto (ISO50–400), Manual (ISO50 / 100 / 200 / 400 / 800 / 1600, Switching System) | |
| Exposure correction | ±1.8EV (in 0.3EV steps) | |
| Digital image stabilizer | Photo: Multi-calculation electronic image stabilizer, Video: Electronic image stabilizer | |
| Subject targeting | Face chacer (up to 12 faces at the same time) / Target a color | |
| Other functions | Red-eye correction in Photos / Wind noise reduction | |
| Self-timer | 2 sec. / 10 sec. | |
| White balance | Auto: Full auto TTL, Manual: Sunny / Cloudy / Fluorescent / Incandescent / One-push | |
| Flash | Auto / Forced (with slow synchro in Night Portrait mode) / Off | |
| Flash range | GN = 4.0, Approx. 50 cm–2.3 m (wide), Approx. 80 cm–2.2 m (tele) | |
| Audio | Microphone: Built-in stereo, Speaker: Built-in monaural (L/R mixed output) | |
| Monitor | 2.7 inch Low-temperature polysilicon TFT color wide screen LCD, Approx. 230,000 dots (7-level brightness, 285-degree rotation) | |
| Interface | AV output (Video: HDMI, Composite video (NTSC / PAL), Audio: Stereo), USB2.0 (high-speed mode) | |
| Languages | English / French / German / Spanish / Greek / Italian / Dutch / Russian / Portuguese / Turkish / Finnish / Swedish / Thai / Korean / Simplified Chinese / Traditional Chinese / Japanese (Differs depending on region) | |
| Power supply | Lithium-ion battery (DB-L80, included: 700 mAh) | |
| Power consumption | Using battery: 3.5 W (when shooting videos) | |
| Approx. Battery life*6 | Photo: Approx. 190 photos (CIPA standard), Video: Approx. 60 min [Full HD mode], Continuous playback: Approx. 210 min. | |
| Dimensions/ Volume | 85.7 (W) x 37.4 (D) x 110.3 (H) mm (maximum dimensions, excluding protruding parts), Approx. 176 cc | |
| Weight | Approx. 176 g (including battery and SD card), Approx. 158 g (Body only) | |
| Operating environment | Temperature 0–40°C, Humidity 30–90% (non-condensing) | |
*1 DCF (Design rule for Camera File system) is a standard designed by the Japan Electronics and Information Technology Association (JEITA) primarily to facilitate the use of image files from digital cameras with related devices.
*2 DPOF (Digital Print Order Format) is a format for recording on storage media information specifying frames and numbers of copies for printing of images taken by dital cameras.
*3 Exif Version 2.2 is an industry standard established for file formatting of images from digital cameras.
*4 The acutual frame rates for this model are 59.94 at 60 fps and 29.97 at 30 fps.
*5 Number of pictures based on CIPA (Camera & Image Products Association) standarads. Playback times reflect continuous playback. Acutual times may vary.
*6 Number of pictures based on CIPA (Camera & Image Products Association) standards. Video times reflect shooting in [Full HD] mode. Playback times reflect continuous playback. Actual times may vary.
Photo capacities and recording times
| SD Memory Card | Video Recording Time (Total Time) | ||||||
| Full-HD | Full-SHQ | HD-HR | HD-SHQ | TV-SHQ | Audio Only | ||
| 8 GB | 1 hr. 01 min. | 1 hr. 21 min. | 1 hr. 21 min. | 1 hr. 46 min. | 4 hr. 19 min. | 67 hr. | |
| 32 GB | 4 hr. 02 min. | 5 hr. 17 min. | 5 hr. 17 min. | 6 hr. 55 min. | 16 hr. 53 min. | 262 hr. | |
| SD Memory Card | Still Image Capacity | ||||||||||
| 16M | 12M [16:9] | 14M-H | 14M-S | 10M [16:9] | 2M [16:9] | 2M | 0.9M [16:9] | 0.3M | 14M Sequential |
2M Sequential |
|
| 8 GB | 1,200 | 1,480 | 1,130 | 1,690 | 2,240 | 10,800 | 11,300 | 20,700 | 49,800 | 1,690 | 11,300 |
| 32 GB | 4,700 | 5,790 | 4,440 | 6,620 | 8,770 | 42,300 | 44,200 | 81,100 | 194,000 | 6,620 | 44,200 |
* Photo capacities and video recording times are approximations only and may vary according to the memory card type and manufacturer, the subject, and the shooting conditions. In particular, when a low-speed SD card is used in Full HR, Full HD, Full SHQ, or HD-SHQ mode, consecutive shooting may be limited to only a few seconds.
* When continuous recording time exceeds approximately 13 hours for audio, the file will be saved, and the subsequent data will be saved in a new file. Similarly, when the recording file size exceeds 4 GB, the file will be saved and subsequent data will be saved in a new file. (A new file is automatically created for every 4 GB. Although recording will continue until stopped, recording of video clips and sound will pause while files are being saved.)
* The maximum recording time for one video clip in [Web-SHR] and [Web-UHR] modes is approximately 10 seconds (with no sound recording).
Included Accessories
| • USB cable | • AV cable | • Li-ion battery pack | • Lens cap | • Battery charger |
Optional Accessories
| • Li-ion battery : DB-L80 | • AC adaptor : VAR-G9 | • Wide attachment lens : VCP-L07WA | • Shoulder strap : VCP-S03S | • Mini HDMI cable : VCP-HDMI02 |
